Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Emporia State | *3 | 1 | 2 | 7 | -.143 | 36 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 01 | vs Western St. | *3 | 2 | 0 | 6 | .333 | 33 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 02 | vs East Central | *4 | 3 | 0 | 5 | .600 | 45 | 2 | 1 | 0 | 10 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Sep 02 | vs Arkansas Tech | *4 | 7 | 0 | 10 | .700 | 42 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 08 | vs OKBU | *3 | 2 | 0 | 7 | .286 | 33 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 08 | vs ASVB | *4 | 1 | 2 | 6 | -.167 | 45 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
Sep 09 | vs FLC | *3 | 3 | 0 | 6 | .500 | 31 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 09 | at SBU | *4 | 3 | 0 | 5 | .600 | 39 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 14 | at Missouri S&T | *5 | 5 | 3 | 10 | .200 | 55 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 3.0 | 2 | 6.5 |
Sep 16 | at Indianapolis | *4 | 3 | 1 | 5 | .400 | 43 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
Sep 19 | MSSU | *3 | 4 | 1 | 6 | .500 | 43 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Sep 22 | MU | *3 | 3 | 3 | 9 | .000 | 37 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 23 | UMSL | *4 | 3 | 3 | 8 | .000 | 52 | 1 | 0 | 0 | 11 | 0 | 6 | 0 | 6.0 | 1 | 7.0 |
Sep 26 | WJC | *3 | 2 | 1 | 5 | .200 | 31 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 29 | at Rockhurst | *3 | 4 | 0 | 10 | .400 | 48 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
Sep 30 | TSU | *4 | 5 | 3 | 12 | .167 | 49 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 03 | MCK | *4 | 2 | 2 | 8 | .000 | 43 | 1 | 0 | 0 | 15 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Oct 06 | at Bellarmine | *3 | 3 | 2 | 9 | .111 | 34 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 07 | at Southern Indiana | *5 | 6 | 2 | 12 | .333 | 60 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 13 | vs Tiffin | *3 | 2 | 1 | 5 | .200 | 35 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Oct 13 | vs Michigan Tech | *3 | 3 | 1 | 11 | .182 | 49 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
Oct 14 | vs Lake Erie | *4 | 6 | 1 | 12 | .417 | 45 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 17 | SBU | *3 | 4 | 2 | 10 | .200 | 31 | 3 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Oct 20 | at Illinois Springfield | *3 | 1 | 0 | 1 | 1.000 | 22 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Oct 21 | at Quincy | *5 | 6 | 3 | 16 | .188 | 46 | 0 | 0 | 0 | 16 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Oct 27 | LEWIS | *3 | 2 | 1 | 8 | .125 | 28 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Oct 28 | UWP | *3 | 2 | 3 | 5 | -.200 | 35 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Oct 31 | MISSOURI S&T | *3 | 3 | 1 | 6 | .333 | 33 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 04 | ROCKHURST | *3 | 3 | 4 | 8 | -.125 | 41 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Nov 07 | at TSU | *4 | 6 | 2 | 18 | .222 | 32 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 2 | 8.0 |
Nov 10 | at WJC | *5 | 3 | 5 | 15 | -.133 | 52 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Totals | 111 | 103 | 49 | 261 | .207 | 1248 | 23 | 4 | 0 | 305 | 3 | 39 | 2 | 42.0 | 16 | 148.5 |
Sets played: 111 Kills per set: 0.93 Assists per set: 11.24 Service aces per set: 0.21 Digs per set: 2.75 Blocks per set: 0.38 |